<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Visual Arts Center of Richmond</title>
	<atom:link href="http://visarts.org/feed" rel="self" type="application/rss+xml" />
	<link>http://visarts.org</link>
	<description>Explore Your Creative Spirit</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:54:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[work] on view: our annual Faculty exhibition</title>
		<link>http://visarts.org/archives/1879</link>
		<comments>http://visarts.org/archives/1879#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:24:34 +0000</pubDate>
		<dc:creator>visarts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visarts.org/?p=1879</guid>
		<description><![CDATA[Opening June 25, this annual display of work by the Center’s talented array of teachers offers the community an opportunity to get to know the individual artists who make the Center a dynamic place. The show, entitled [work], also include entries submitted by several staff and board members who work as artists in addition to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visarts.org/wp-content/uploads/2010/06/pottery1.jpg"><img class="alignright size-medium wp-image-1895" title="pottery" src="http://visarts.org/wp-content/uploads/2010/06/pottery1-300x225.jpg" alt="pottery" width="300" height="225" /></a>Opening June 25, this annual display of work by the Center’s talented array of teachers offers the community an opportunity to get to know the individual artists who make the Center a dynamic place. The show, entitled [work], also include entries submitted by several staff and board members who work as artists in addition to their professional roles. There are 27 three-dimensional pieces (ceramics, sculpture, jewelry) and 39 two-dimensional works.</p>
<p><strong>[work]</strong> remains on view through August 1, 2010. Support for the exhibition is provided in part by Altria Group.</p>
<p><em>(Image: Pamela Rose-Rennolds, &#8220;Dream of Spring&#8221;, 2010, ceramic; Jeff  Vick, Green crystal bottle,  2010, ceramic)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://visarts.org/archives/1879/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register your kids for Artventure!</title>
		<link>http://visarts.org/archives/1873</link>
		<comments>http://visarts.org/archives/1873#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:32:39 +0000</pubDate>
		<dc:creator>visarts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visarts.org/?p=1873</guid>
		<description><![CDATA[Our popular summer youth program of week-long camp sessions starts June 28. Choose from among 46 classes in animation &#38; cartooning, metal &#38; jewelry design, drawing &#38; painting, printmaking &#38; book arts, film &#38; photo, glass, clay, fiber &#38; fashion, sculpture, graphic design, wood and writing. Classes meet 9-12 or 12:45-3:45 and are grouped for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visarts.org/wp-content/uploads/2010/06/D-P_BoyPaintingLemons.JPG"><img class="alignleft size-medium wp-image-1874" title="D-P_BoyPaintingLemons" src="http://visarts.org/wp-content/uploads/2010/06/D-P_BoyPaintingLemons-225x300.jpg" alt="D-P_BoyPaintingLemons" width="225" height="300" /></a>Our popular summer youth program of week-long camp sessions starts June 28. Choose from among 46 <a href="http://visarts.org/youth-classes-programs/artventure-2010">classes</a> in animation &amp; cartooning, metal &amp; jewelry design, drawing &amp; painting, printmaking &amp; book arts, film &amp; photo, glass, clay, fiber &amp; fashion, sculpture, graphic design, wood and writing. Classes meet 9-12 or 12:45-3:45 and are grouped for ages 6-8, 9-13 or 12-teens. For the younger set, there are four Masters in Arts classes designed for an adult and a child ages 3-5 to attend together from 10:30-noon. We have 10 weeks of <a href="http://visarts.org/youth-classes-programs/artventure-2010">Artventure</a> goodness, all the way through the end of summer. Find details and register <a href="http://visarts.org/youth-classes-programs/artventure-2010">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://visarts.org/archives/1873/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity at Work</title>
		<link>http://visarts.org/archives/1596</link>
		<comments>http://visarts.org/archives/1596#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:28:13 +0000</pubDate>
		<dc:creator>visarts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visarts.org/?p=1596</guid>
		<description><![CDATA[In Creativity at Work, artists and participants come together in three intensive one-day sessions, spread out over a three-month period (September -November 2010) to give participants time to absorb and put to use the concepts and insights learned. Demonstrations, discussions and hands-on creative workshops, including small and large group exercises and activities, explore three primary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visarts.org/wp-content/uploads/2010/02/puzzle.jpg"><img class="alignright size-medium wp-image-1753" title="puzzle" src="http://visarts.org/wp-content/uploads/2010/02/puzzle-300x198.jpg" alt="puzzle" width="300" height="198" /></a>In <strong>Creativity at Work</strong>, artists and participants come together in three intensive one-day sessions, spread out over a three-month period (September -November 2010) to give participants time to absorb and put to use the concepts and insights learned. Demonstrations, discussions and hands-on creative workshops, including small and large group exercises and activities, explore three primary themes: <em>Igniting the Creative Spark, Seeing with Unique Vision, </em>and<em> The Intersection of Collaboration and Innovation</em>.</p>
<p>For a detailed overview of the program and for information on registration, <a href="http://visarts.org/creativity-at-work">click here</a>.</p>
<p>Visit our new <a href="http://visarts.org/blog/">blog</a> for ongoing conversation and resources about creativity!  The latest: responses to IBM’s <a href="http://www-935.ibm.com/services/us/ceo/ceostudy2010/?sa_campaign=message/leaf1/gbs/study/CEO">2010  Global CEO Study</a>, which reports that a majority of  CEOs cite creativity as the most important leadership quality required  to cope with growing complexity.</p>
]]></content:encoded>
			<wfw:commentRss>http://visarts.org/archives/1596/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Art &amp; Coffee of the Season</title>
		<link>http://visarts.org/archives/1422</link>
		<comments>http://visarts.org/archives/1422#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:38:48 +0000</pubDate>
		<dc:creator>visarts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visarts.org/?p=1422</guid>
		<description><![CDATA[Join us, Tuesday, June 8, 9:30-10:30 AM for a Beaded Medallion Workshop with popular VisArts instructor Ingrid Bernhardt. She&#8217;ll show you how to hand-loom a square medallion with a mix of glass beads. This is our last workshop before the summer hiatus, but Art &#38; Coffee will resume in the fall. Enjoy coffee from Rostov&#8217;s, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visarts.org/wp-content/uploads/2009/12/Ingrid.jpg"><img class="alignleft size-medium wp-image-1862" title="Ingrid" src="http://visarts.org/wp-content/uploads/2009/12/Ingrid-242x300.jpg" alt="Ingrid" width="169" height="210" /></a>Join us, Tuesday, June 8, 9:30-10:30 AM for a Beaded Medallion Workshop with popular VisArts instructor <a href="http://www.ingridbernhardt.com/">Ingrid Bernhardt</a>. She&#8217;ll show you how to hand-loom a square medallion with a mix of glass beads. This is our last workshop before the summer hiatus, but Art &amp; Coffee will resume in the fall. Enjoy coffee from <a href="http://www.rostovs.com">Rostov&#8217;s</a>, tea and treats at this free program!</p>
]]></content:encoded>
			<wfw:commentRss>http://visarts.org/archives/1422/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new exhibition on display april 9 &#8211; june 6</title>
		<link>http://visarts.org/archives/1357</link>
		<comments>http://visarts.org/archives/1357#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:46:11 +0000</pubDate>
		<dc:creator>visarts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visarts.org/?p=1357</guid>
		<description><![CDATA[
Opening April 9, Loren Schwerd: Mourning Portrait is a series of memorials to the communities of New Orleans that were devastated by the flooding that followed Hurricane Katrina. Assistant Professor of Sculpture at Louisiana State University School of Art in Baton Rouge, Schwerd began by working from her photographs of vacant houses and businesses in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visarts.org/wp-content/uploads/2009/12/01_SchwerdLoren.jpg"><img class="alignright size-medium wp-image-1709" title="01_SchwerdLoren" src="http://visarts.org/wp-content/uploads/2009/12/01_SchwerdLoren-300x300.jpg" alt="01_SchwerdLoren" width="283" height="283" /></a></p>
<p>Opening April 9, <strong><em>Loren Schwerd: Mourning Portrait</em> </strong>is a series of memorials to the communities of New Orleans that were devastated by the flooding that followed Hurricane Katrina. Assistant Professor of Sculpture at Louisiana State University School of Art in Baton Rouge, Schwerd began by working from her photographs of vacant houses and businesses in the Ninth Ward neighborhood. She wove hair into portraits of these homes using human hair extensions she found outside the St. Claude Beauty Supply. “By documenting private homes, I venerate the city’s losses, both individual and collective,” says the artist.</p>
<p><em>Loren Schwerd: Mourning Portrait</em> is presented in conjunction with <em>Minds Wide Open: Virginia Celebrates Women in the Arts</em>, the first statewide celebration of its kind. Between March and June of 2010, thousands of special events will occur to honor contributions by women to arts and culture.</p>
<p>Read more about the exhibition and related programming <a href="http://visarts.org/exhibitions">here.</a></p>
<p>Read an article about the exhibition from Richmond Magazine <a href="http://www.richmondmagazine.com/news/blogs.php?blogID=d94b99437363c58041c3154f3e097492">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://visarts.org/archives/1357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New classes are on line</title>
		<link>http://visarts.org/archives/1350</link>
		<comments>http://visarts.org/archives/1350#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:34:24 +0000</pubDate>
		<dc:creator>visarts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visarts.org/?p=1350</guid>
		<description><![CDATA[The Winter-Spring 2010 classes are now registering here on our website. You may register now if you are a VisArts member, or beginning December 2 if you aren&#8217;t (yet). Please be aware that you can sign up for membership and a class at the same time!
Don&#8217;t overlook these two new Saturday workshops focusing on creativity. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visarts.org/wp-content/uploads/2009/11/cover-lo.jpg"><img class="alignright size-medium wp-image-1352" title="cover-lo" src="http://visarts.org/wp-content/uploads/2009/11/cover-lo-275x300.jpg" alt="cover-lo" width="275" height="300" /></a>The Winter-Spring 2010 classes are now registering here on our website. You may register now if you are a VisArts member, or beginning December 2 if you aren&#8217;t (yet). Please be aware that you can sign up for membership and a class at the same time!</p>
<p>Don&#8217;t overlook these two new Saturday workshops focusing on creativity. In February,<span> <em>Climbing the Right Mountains: Creating Your Personal Vision </em>with <a href="http://floricane.typepad.com/floricane/">John Sarvay</a>:<br />
</span></p>
<div style="padding-left: 30px;">Are you climbing every mountain? Are you even climbing the right mountains? During this workshop, participants will chart out their own personal mountain ranges in a discussion centered on creating a creative life built around the things that matter most to you. Come prepared to explore how your personal values and your beliefs about yourself, others and the world can provide focus and energy for your creative work.</div>
<p>And in March, try <em>The State of Who You Are</em> with artist Anne Chamblin:</p>
<p style="padding-left: 30px;">Create a map of who you are, where you are, and where you’ve been. Using a variety of mixed media materials, we will create, or chart a map of ourselves, our lives, and our journeys. We will brainstorm using word association, color, and mark-making to illustrate a pictorial route of our personal journeys. The result will be a colorful and decorative description of our history.</p>
<p>Find details on these workshops and all the other classes on the <a href="http://visarts.org/adult-classes">Adult Classes pages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://visarts.org/archives/1350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fiber artists coming to C+D</title>
		<link>http://visarts.org/archives/1311</link>
		<comments>http://visarts.org/archives/1311#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:16:04 +0000</pubDate>
		<dc:creator>visarts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visarts.org/?p=1311</guid>
		<description><![CDATA[Lotta Helleberg’s art brings the simple beauty of nature into everyday life. By the use of actual leaves as the printing medium, she creates unique textiles that are made into art quilts, pillows, kitchen linens and bedding. Lotta’s work is produced with minimal environmental impact, using natural or vintage fabrics and nontoxic dyes.
As the creative [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://visarts.org/wp-content/uploads/2009/11/lotta_helleberg_smokebush_art_quilt.jpg"><img class="alignleft size-medium wp-image-1328" title="lotta_helleberg_smokebush_art_quilt" src="http://visarts.org/wp-content/uploads/2009/11/lotta_helleberg_smokebush_art_quilt-212x300.jpg" alt="lotta_helleberg_smokebush_art_quilt" width="212" height="300" /></a><a href="http://www.inleafdesign.com"><strong>Lotta Helleberg</strong></a>’s art brings the simple beauty of nature into everyday life. By the use of actual leaves as the printing medium, she creates unique textiles that are made into art quilts, pillows, kitchen linens and bedding. Lotta’s work is produced with minimal environmental impact, using natural or vintage fabrics and nontoxic dyes.</p>
<p style="text-align: left;"><a href="http://visarts.org/wp-content/uploads/2009/11/Miller.web.jpg"><img class="alignright size-medium wp-image-1329" title="Miller.web" src="http://visarts.org/wp-content/uploads/2009/11/Miller.web-200x300.jpg" alt="Miller.web" width="200" height="300" /></a>As the creative head of her own company, <strong>Sandra Miller </strong>creates all of the knitwear designs. Graduating from Rhode Island School of Design gained her experience in pattern making, fitting and design.  Sandra&#8217;s original hand-loomed knit pieces are striking works of art and, at the same time, well-made and wearable fashions.</p>
<p style="text-align: left;"><a href="http://visarts.org/wp-content/uploads/2009/11/j-h.park1.jpg"><img class="alignleft size-medium wp-image-1332" title="j-h.park" src="http://visarts.org/wp-content/uploads/2009/11/j-h.park1-197x300.jpg" alt="j-h.park" width="197" height="300" /></a>After receiving a MFA in Textiles at Rhode Island School of Design, <strong>Jeung-Hwa</strong> <strong>Park</strong> combines knitting and felting to create innovative scarf forms that bring a sculptural and textural sense of aesthetics to knitting.</p>
<p style="text-align: left;"><a href="http://www.annaesthetic.com"><strong><strong><a href="http://visarts.org/wp-content/uploads/2009/11/shapiro_web.jpg"><img class="alignright size-thumbnail wp-image-1331" title="shapiro_web" src="http://visarts.org/wp-content/uploads/2009/11/shapiro_web-150x150.jpg" alt="shapiro_web" width="150" height="150" /></a></strong>Anna Shapiro</strong></a>’s refreshing non-traditional designs drape effortlessly over the shoulders. Styles range from elegant to eclectic and can be worn for a day at the beach or a black tie event. Each piece is created through original patterns and unconventional techniques on a manual knitting machine.</p>
<p style="text-align: left;">Meet these artists and dozens more at the 45th <a href="http://visarts.org/craft-design">Craft + Design Show</a>, Saturday and Sunday at the Science Museum of Virginia! You admission fee benefits the programs of the Visual Arts Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://visarts.org/archives/1311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft + Design Show Artist Profile: Ian Kessler-Gowell</title>
		<link>http://visarts.org/archives/1261</link>
		<comments>http://visarts.org/archives/1261#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:40:55 +0000</pubDate>
		<dc:creator>visarts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visarts.org/?p=1261</guid>
		<description><![CDATA[Falls Church native Ian Kessler-Gowell, a 2008 Craft + Design Show award winner, earned a B.F.A. at Virginia          Commonwealth University, where he focused          on working with glass and wood while exploring a variety of other materials  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visarts.org/wp-content/uploads/2009/11/ian-kessler-gowell.jpg"><img class="alignright size-medium wp-image-1323" title="ian-kessler-gowell" src="http://visarts.org/wp-content/uploads/2009/11/ian-kessler-gowell-300x300.jpg" alt="ian-kessler-gowell" width="300" height="300" /></a>Falls Church native <a href="http://www.ianckg.com/index.php">Ian Kessler-Gowell</a>, a 2008 Craft + Design Show award winner, earned a B.F.A. at Virginia          Commonwealth University, where he focused          on working with glass and wood while exploring a variety of other materials          and approaches. During college, Ian also pursued other interests, including          volunteering with aquaponic research, and attending a workshop at Paolo          Soleri’s Experimental City, Arcosanti, in Arizona. After graduation, Ian          worked as an assistant to glass artist Rick Sherbert, instructing group and private glass lessons. Ian is currently          a resident artist at the EnergyXchange in North Carolina where he is pursuing          his creative interests, focusing on functional glass design, lighting          and sculptural forms.</p>
<p>In his own words:</p>
<p>&#8220;I was drawn to working with hot glass due to its energy and the engaging          nature of the process. The potential of the material excites me and has          gotten me captivated with the possibilities. I applied for this residency          to have the opportunity to use a more renewable / environmentally-friendly          glass studio, as well as have access to facilities within a supportive          community to develop my work.</p>
<p>&#8220;I find object making to be a very abstract form of story telling, the          building blocks of a cultural identity. Whether it the richness of ancient          objects worn with use or the crispness of modern design, it is how they          capture a sense of time and place that speaks without words.&#8221;</p>
<p>Check out Ian and his creations at the 45th <a href="http://visarts.org/craft-design">Craft + Design Show</a> Saturday and Sunday, November 21-22 at the Science Museum of Virginia. Your admission fee supports the Center&#8217;s programs!</p>
]]></content:encoded>
			<wfw:commentRss>http://visarts.org/archives/1261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft + Design Show is just 1 day away</title>
		<link>http://visarts.org/archives/913</link>
		<comments>http://visarts.org/archives/913#comments</comments>
		<pubDate>Mon, 27 Jul 2009 12:55:54 +0000</pubDate>
		<dc:creator>visarts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visarts.org/?p=913</guid>
		<description><![CDATA[Our 45th  Craft + Design Show returns to the magnificent Rotunda at the Science Museum of Virginia on Broad Street November 21-22. Continuing to bring Central Virginia high-quality, one-of-a-kind craft, the show offers visitors two full days to encounter a select group of 73 unforgettable artists from 17 states, more than half of them showing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visarts.org/wp-content/uploads/2009/07/finalcolor_logo_2_RGB.jpg"><img class="alignright size-medium wp-image-1255" title="finalcolor_logo_2_RGB" src="http://visarts.org/wp-content/uploads/2009/07/finalcolor_logo_2_RGB-300x211.jpg" alt="finalcolor_logo_2_RGB" width="210" height="148" /></a>Our 45th  Craft + Design Show returns to the magnificent Rotunda at the <a href="http://smv.org">Science Museum of Virginia</a> on Broad Street November 21-22. Continuing to bring Central Virginia high-quality, one-of-a-kind craft, the show offers visitors two full days to encounter a select group of 73 unforgettable artists from 17 states, more than half of them showing in Richmond for the first time. The show provides the perfect setting for a diversity of work in clay, glass, fiber, jewelry, wood and mixed media.</p>
<p>Visit the <a href="http://visarts.org/craft-design">Craft + Design Show page</a> to see an image from each participating artist as well as ticket and time details!</p>
<p><span style="font-size: large;"><span style="font-size: 16px;"><strong> </strong></span></span><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://visarts.org/archives/913/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new classes start this month</title>
		<link>http://visarts.org/archives/899</link>
		<comments>http://visarts.org/archives/899#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:02:02 +0000</pubDate>
		<dc:creator>visarts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visarts.org/?p=899</guid>
		<description><![CDATA[We have several classes with first or new sections beginning in the next two weeks: Intro to Photoshop on Monday mornings; Drawing Fundamentals on Monday mornings or evenings; The Creative Spark, Basic Camera Skills, Pastel Drawing and Intermediate Glass Fusing &#38; Slumping on Tuesday evenings; Glass Fusing &#38; Slumping, Photoshop for Photographers and Intermediate Wood [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visarts.org/wp-content/uploads/2009/10/AdultDrawingPaintingClass1.jpg"><img class="alignright" title="AdultDrawingPaintingClass1" src="http://visarts.org/wp-content/uploads/2009/10/AdultDrawingPaintingClass1-180x300.jpg" alt="AdultDrawingPaintingClass1" width="180" height="300" /></a>We have several classes with first or new sections beginning in the next two weeks: <em><strong>Intro to Photoshop</strong></em> on Monday mornings; <strong><em>Drawing Fundamentals</em></strong> on Monday mornings or evenings; <strong><em>The Creative Spark</em></strong>, <strong><em>Basic Camera Skills, Pastel Drawing</em></strong> and <strong><em>Intermediate Glass Fusing &amp; Slumping </em></strong>on Tuesday evenings; <strong><em>Glass Fusing &amp; Slumping, Photoshop for Photographers </em></strong>and<strong><em> Intermediate Wood Turning </em></strong>on Wednesday evenings; <strong><em>Glass Bead Making</em></strong> on Thursday morning or evenings; <strong><em>Intermediate Drawing</em></strong> on Thursday mornings or evenings; <strong><em>Black &amp; White Photography Crash Course, Intro to Wood Carving</em></strong>, <strong><em>Photoshop for Photographers, Metro Modern</em></strong> and <strong><em>Silkscreen Printing</em></strong> on Thursday evenings; and <strong><em>Stained Glass with Copper Foil </em></strong>on Friday night. Phew! What a great bunch of choices!</p>
<p>There are still a few openings in David Tanner&#8217;s <em><strong>Oil Painting Intensive</strong></em>, which meets 9 AM-5 PM daily 10/26-30. And we always have great Saturday workshops, too many to list! Visit the <a href="http://visarts.org/adult-classes">class listings</a> for details and we hope to see you soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://visarts.org/archives/899/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
